Quote:
Messier Avg. Messier STD Messier
[mean] Ttl
All Objects 8.38 2.14 110
Galaxies 9.98 1.45 40
Globular Clusters 8.23 0.95 31
Open Clusters 6.24 1.98 26
Planetary Nebulas 10.25 1.89 4
Emission & Dufuse Nebulas & Super Nova 6.57 1.5 7
* Messier 40 & 73 are not in any of the sub groupings.
Herschel Avg. Herschel STD Herschel
[mean] Ttl
All Objects 10.04 1.79 400
Galaxies 10.86 0.75 231
Globular Clusters 9.94 0.94 34
Open Clusters 8.37 1.69 103
Planetary Nebulas 10.45 1.37 24
Emission & Dufuse Nebulas & Super Nova 7.11 4.53 8