Main Page | Report this Page
 
   
Science Forum Index  »  Energy Forum  »  The Biggest Crime in History...
Page 2 of 2    Goto page Previous  1, 2
Author Message
Fred Kasner...
Posted: Tue Jul 15, 2008 3:16 pm
Guest
Eeyore wrote:
Quote:

Fred Kasner wrote:

Don Lancaster wrote:
Eeyore wrote:
knews4u2chew at (no spam) yahoo.com wrote:

By the way. If you like to do some experiment, try this.

AT FIRST:

You must know the difference between a chemical reaction and a
nuclear reaction.
Which you DO NOT !
A detailed analysis of the Meyer electrocity appears at
http://www.tinaja.com/whtnu08.asp#05-22-08
Note he also follows up that comment about nuclear and chemical
reactions by showing he doesn't know the difference between a potential
difference and an energy.

The electron-volt boo-boo ?

Graham


Yep.
FK
strabo...
Posted: Wed Jul 16, 2008 7:38 pm
Guest
BradGuth wrote:
Quote:
On Jul 11, 3:20 pm, nos... at (no spam) noway.net (Ralph) wrote:
knews4u2c... at (no spam) yahoo.com> wrote:
http://www.thepeoplesvoice.org/cgi-bin/blogs/voices.php/2007/04/04/the_
water_car
KooK-KA-chew

Biggest crime in the history of the US, possibly the world:

Money, Banking & The Federal Reserve (42 minutes)http://video.google.com/videoplay?docid=-466210540567002553

G Edward Griffin - Creature From Jekyll Island A Second Look at the
Federal Reserve (42 minutes)http://video.google.com/videoplay?docid=6507136891691870450

Monopoly Men (Federal Reserve Fraud) (47 minutes)http://video.google.com/videoplay?docid=-7065177340464808778

ZEITGEIST, The Movie - Official Release - Part 3 of 3 (47 minutes)http://video.google.com/videoplay?docid=497251819335380093
(I don't recommend Zeitgeist parts 1 and 2 which are basically a fuzzy
logic anti-religion rant and 9-11 conspiracy theories, but he's right on
in his segment on the Fed)

FIAT EMPIRE - Why the Federal Reserve Violates the U.S. Constitution (59
minutes)http://video.google.com/videoplay?docid=5232639329002339531

America: Freedom to Fascism - Director's Authorized Version (1 hour 51
minutes)http://video.google.com/videoplay?docid=-1656880303867390173

The Money Masters - How International Bankers Gained Control of America
(3 hours 35 minutes)http://video.google.com/videoplay?docid=-515319560256183936

Those mostly Zionist/Nazi types have certainly screwed with us, and
having trashed the world along the way. 6400% inflated energy in 64
years isn't half bad if it's your energy that's getting sold at 64
times the price of 64 years ago.

- Brad Guth Brad_Guth Brad.Guth BradGuth



Here's the chart from the beginning...


Year Current Value Curr Dollars Needed Cumulative
of 1789 Dollar to buy a 1789 dollar Inflation

1789 1.00 1.00 -
1790 .96 1.04 3.8%
1791 .94 1.07 6.6%
1792 .92 1.08 8.5%
1793 .89 1.12 12.3%
1794 .80 1.25 24.5%
1795 .70 1.42 42.5%
1796 .67 1.50 50.0%
1797 .69 1.44 44.3%
1798 .72 1.40 39.6%
1799 .72 1.40 39.6%
1800 .70 1.42 42.5%
1801 .69 1.44 44.3%
1802 .82 1.22 21.7%
1803 .78 1.28 28.3%
1804 .75 1.34 34.0%
1805 .75 1.33 33.0%
1806 .72 1.39 38.7%
1807 .76 1.31 31.1%
1808 .70 1.42 42.5%
1809 .72 1.40 39.6%
1810 .72 1.40 39.6%
1811 .67 1.49 49.1%
1812 .66 1.51 50.9%
1813 .55 1.81 81.1%
1814 .50 1.99 99.1%
1815 .57 1.75 74.5%
1816 .63 1.59 59.4%
1817 .66 1.51 50.9%
1818 .69 1.44 44.3%
1819 .69 1.44 44.3%
1820 .75 1.33 33.0%
1821 .78 1.28 28.3%
1822 .75 1.33 33.0%
1823 .84 1.19 18.9%
1824 .91 1.09 9.4%
1825 .89 1.12 12.3%
1826 .89 1.12 12.3%
1827 .88 1.13 13.2%
1828 .93 1.08 7.5%
1829 .95 1.06 5.7%
1830 .95 1.05 4.7%
1831 1.02 .98 -1.9%
1832 1.03 .97 -2.8%
1833 1.05 .95 -4.7%
1834 1.03 .97 -2.8%
1835 1.00 1.00 -.0%
1836 .95 1.06 5.7%
1837 .92 1.08 8.5%
1838 .95 1.06 5.7%
1839 .95 1.06 5.7%
1840 1.02 .98 -1.9%
1841 1.01 .99 -.9%
1842 1.08 .92 -7.5%
1843 1.19 .84 -16.0%
1844 1.18 .85 -15.1%
1845 1.16 .86 -14.2%
1846 1.15 .87 -13.2%
1847 1.07 .93 -6.6%
1848 1.12 .90 -10.4%
1849 1.15 .87 -13.2%
1850 1.13 .89 -11.3%
1851 1.15 .87 -13.2%
1852 1.14 .88 -12.3%
1853 1.14 .88 -12.3%
1854 1.05 .95 -4.7%
1855 1.02 .98 -1.9%
1856 1.04 .96 -3.8%
1857 1.01 .99 -.9%
1858 1.07 .93 -6.6%
1859 1.06 .94 -5.7%
1860 .94 -5.7% 1.00
1861 1.00 -.0%
1862 .88 1.14 14.2%
1863 .70 1.42 42.5%
1864 .56 1.78 78.3%
1865 .54 1.85 84.9%
1866 .55 1.80 80.2%
1867 .60 1.68 67.9%
1868 .62 1.61 61.3%
1869 .65 1.55 54.7%
1870 .68 1.48 48.1%
1871 .72 1.39 38.7%
1872 .72 1.39 38.7%
1873 .74 1.36 35.8%
1874 .77 1.29 29.2%
1875 .80 1.25 24.5%
1876 .82 1.22 21.7%
1877 .84 1.19 18.9%
1878 .88 1.13 13.2%
1879 .88 1.13 13.2%
1880 .86 1.16 16.0%
1881 .86 1.16 16.0%
1882 .86 1.16 16.0%
1883 .88 1.14 14.2%
1884 .90 1.11 11.3%
1885 .91 1.09 9.4%
1886 .94 1.07 6.6%
1887 .93 1.08 7.5%
1888 .93 1.08 7.5%
1889 .95 1.05 4.7%
1890 .97 1.03 2.8%
1891 .97 1.03 2.8%
1892 .97 1.03 2.8%
1893 .98 1.02 1.9%
1894 1.03 .97 -2.8%
1895 1.05 .95 -4.7%
1896 1.05 .95 -4.7%
1897 1.06 .94 -5.7%
1898 1.06 .94 -5.7%
1899 1.06 .94 -5.7%
1900 1.05 .95 -4.7%
1901 1.04 .96 -3.7%
1902 1.04 .96 -3.7%
1903 1.04 .96 -3.7%
1904 1.04 .96 -3.7%
1905 1.04 .96 -3.7%
1906 1.04 .96 -3.7%
1907 1.04 .96 -3.7%
1908 1.04 .96 -3.7%
1909 1.04 .96 -3.7%
1910 1.04 .96 -3.7%
1911 1.04 .96 -3.7%

Year Current Value Curr Dollars Needed Cumulative
of 1789 Dollar to buy a 1789 dollar Inflation

1912 .86 1.16 15.6%
1913 .89 1.12 11.8%
1914 .88 1.14 13.7%
1915 .88 1.14 13.7%
1916 .81 1.23 23.3%
1917 .69 1.45 44.5%
1918 .59 1.70 69.6%
1919 .51 1.95 94.6%

Year Current Value Curr Dollars Needed Cumulative
of 1789 Dollar to buy a 1789 dollar Inflation

1920 .44 2.25 125.4%
1921 .49 2.02 102.3%
1922 .53 1.89 88.8%
1923 .52 1.93 92.7%
1924 .52 1.93 92.7%
1925 .51 1.97 96.5%
1926 .50 2.00 100.4%
1927 .51 1.97 96.5%
1928 .52 1.93 92.7%
1929 .52 1.93 92.7%
1930 .53 1.89 88.8%
1931 .58 1.71 71.5%
1932 .65 1.54 54.1%

Year Current Value Curr Dollars Needed Cumulative
of 1789 Dollar to buy a 1789 dollar Inflation

1933 .68 1.46 46.4%
1934 .67 1.50 50.3%
1935 .65 1.54 54.1%
1936 .64 1.56 56.1%
1937 .62 1.62 61.9%
1938 .63 1.60 59.9%
1939 .64 1.56 56.1%
1940 .63 1.58 58.0%

Year Current Value Curr Dollars Needed Cumulative
of 1789 Dollar to buy a 1789 dollar Inflation

1941 .60 1.66 65.7%
1942 .55 1.83 83.1%
1943 .51 1.95 94.6%
1944 .50 1.98 98.5%
1945 .49 2.02 102.3%
1946 .46 2.20 119.7%
1947 .40 2.52 152.4%
1948 .37 2.72 171.7%
1949 .37 2.68 167.8%
1950 .37 2.72 171.7%
1951 .34 2.93 192.9%
1952 .33 2.99 198.7%
1953 .33 3.01 200.6%
1954 .33 3.03 202.5%
1955 .33 3.03 202.5%
1956 .33 3.06 206.4%
1957 .32 3.16 216.0%
1958 .31 3.26 225.6%
1959 .31 3.28 227.6%
1960 .30 3.33 233.3%
1961 .30 3.37 237.2%
1962 .29 3.41 241.1%
1963 .29 3.45 244.9%
1964 .29 3.49 248.8%
1965 .28 3.55 254.5%
1966 .27 3.66 266.1%
1967 .27 3.76 275.7%
1968 .25 3.93 293.1%
1969 .24 4.14 314.3%
1970 .23 4.37 337.4%
1971 .22 4.57 356.7%
1972 .21 4.72 372.1%
1973 .20 5.01 401.0%
1974 .18 5.57 456.9%
1975 .16 6.07 507.0%

Year Current Value Curr Dollars Needed Cumulative
of 1789 Dollar to buy a 1789 dollar Inflation

1976 .16 6.42 541.6%
1977 .15 6.84 584.0%
1978 .14 7.36 636.1%
1979 .12 8.19 718.9%
1980 .11 9.27 826.8%
1981 .098 10.25 925.1%
1982 .092 10.89 988.7%
1983 .089 11.23 1023.4%
1984 .085 11.72 1071.5%
1985 .082 12.14 1113.9%
1986 .081 12.35 1135.1%
1987 .078 12.81 1181.4%
1988 .075 13.33 1233.4%
1989 .071 13.99 1298.9%
1990 .068 14.74 1374.1%
1991 .065 15.36 1435.7%
1992 .063 15.82 1482.0%
1993 .061 16.30 1530.1%
1994 .060 16.71 1570.6%
1995 .058 17.19 1618.8%
1996 .057 17.69 1668.9%
1997 .055 18.09 1709.3%
1998 .054 18.38 1738.2%
1999 .053 18.79 1778.7%
2000 .051 19.42 1841.8%
2001 .050 19.97 1897.2%
2002 .049 20.48 1947.9%
2003 .048 21.01 2000.5%



----== Posted via Pronews.Com - Unlimited-Unrestricted-Secure Usenet News==----
http://www.pronews.com The #1 Newsgroup Service in the World! >100,000 Newsgroups
---= - Total Privacy via Encryption =---
Dan...
Posted: Thu Jul 17, 2008 12:04 am
Guest
strabo wrote:

Quote:
Here's the chart from the beginning...


Year Current Value Curr Dollars Needed Cumulative
of 1789 Dollar to buy a 1789 dollar Inflation

1789 1.00 1.00 -
2003 .048 21.01 2000.5%

Which calculates out to an overall inflation rate of 0.7712+%. Those
were the days. Of course, there was a small matter of stealing most of
the value of the dollar from others in the meantime...

Not sure exactly what you thought you were showing us.

Dan
mishagam...
Posted: Sun Jul 20, 2008 3:35 pm
Guest
On Jul 12, 6:04 am, Eeyore <rabbitsfriendsandrelati... at (no spam) hotmail.com>
wrote:
Quote:
Damon Hill wrote:
Huang <huangxienc... at (no spam) yahoo.com> wrote

Government has betrayed the people brutally, they are nothing but
criminals. All of them.

So, what alternative candidates are there who'll do the least
amount of damage? There's a danger in that, as it'll split the
vote and likely give McCain the Presidency, but perhaps it'll
make more people think that there IS an alternative to the Usual.

You're stuck with a 2 party system.

In the UK we have 3 major parties holding significant numbers of seats, a
further 4 or so with a few and some 'other-rans' too like the occasional
independent.

Proportional representation would likely widen the scope.

Graham
In England you have 2 party system with premier minister as absolute

monarch, practically without any other independent forces in
government like USA division: President / Senate / Congress / Supreme
Court / States.
Small third parties in British system only make elections less
democratatic - as vote result doesn't correlate with voters
intentions.
May be this system has some advantages over USA (as may be China or
Russia systems have SOME advantages), but I think generally it is less
democratic and mostly results are worse.
 
Page 2 of 2    Goto page Previous  1, 2   All times are GMT - 5 Hours
The time now is Sat Nov 22, 2008 7:07 pm