|
Science Forum Index » Math - Numerical Analysis Forum » 7-variable equations
Page 1 of 1
|
| Author |
Message |
| Guest |
Posted: Thu Mar 01, 2007 9:54 am |
|
|
|
|
hi,
can anyone of u please help me solving these 7-variables equations?
here are the equations with the variables from X1 till X7
X1 >= (more or equal) X2 + X3 + X4 + X5 + X6 + X7
2*X2 (X2 times 2) >= X1 + X3 + X4 + X5 + X6 + X7
5*X3 >= X1 + X2 + X4 + X5 + X6 + X7
10*X4 >= X1 + X2 + X3 + X5 + X6 + X7
20*X5 >= X1 + X2 + X3 + X4 + X6 + X7
40*X6 >= X1 + X2 + X3 + X4 + X5 + X7
40*X7 >= X1 + X2 + X3 + X4 + X5 + X6
thanks!!! |
|
|
| Back to top |
|
| Hans Mittelmann |
Posted: Thu Mar 01, 2007 10:49 am |
|
|
|
Guest
|
Hi,
you are lookin for one feasible point?
Put them in this format
Subject To
h1: x11 + x12 + x13 + x14 + x15 + x16 + x17 + x18 <= 1
h2: x21 + x22 + x23 + x24 + x25 + x26 + x27 + x28 <= 1
h3: x31 + x32 + x33 + x34 + x35 + x36 + x37 + x38 <= 1
h4: x41 + x42 + x43 + x44 + x45 + x46 + x47 + x48 <= 1
h5: x51 + x52 + x53 + x54 + x55 + x56 + x57 + x58 <= 1
h6: x61 + x62 + x63 + x64 + x65 + x66 + x67 + x68 <= 1
h7: x71 + x72 + x73 + x74 + x75 + x76 + x77 + x78 <= 1
h8: x81 + x82 + x83 + x84 + x85 + x86 + x87 + x88 <= 1
and submit them to http://neos.mcs.anl.gov/neos/solvers/milp:feaspump/CPLEX.html
under CPLEX format
Hans Mittelmann
On Mar 1, 6:54 am, tfa...@gmail.com wrote:
Quote: hi,
can anyone of u please help me solving these 7-variables equations?
here are the equations with the variables from X1 till X7
X1 >= (more or equal) X2 + X3 + X4 + X5 + X6 + X7
2*X2 (X2 times 2) >= X1 + X3 + X4 + X5 + X6 + X7
5*X3 >= X1 + X2 + X4 + X5 + X6 + X7
10*X4 >= X1 + X2 + X3 + X5 + X6 + X7
20*X5 >= X1 + X2 + X3 + X4 + X6 + X7
40*X6 >= X1 + X2 + X3 + X4 + X5 + X7
40*X7 >= X1 + X2 + X3 + X4 + X5 + X6
thanks!!! |
|
|
| Back to top |
|
| Gordon Sande |
Posted: Thu Mar 01, 2007 11:34 am |
|
|
|
Guest
|
On 2007-03-01 09:54:47 -0400, tfar10@gmail.com said:
Quote: hi,
can anyone of u please help me solving these 7-variables equations?
here are the equations with the variables from X1 till X7
X1 >= (more or equal) X2 + X3 + X4 + X5 + X6 + X7
2*X2 (X2 times 2) >= X1 + X3 + X4 + X5 + X6 + X7
5*X3 >= X1 + X2 + X4 + X5 + X6 + X7
10*X4 >= X1 + X2 + X3 + X5 + X6 + X7
20*X5 >= X1 + X2 + X3 + X4 + X6 + X7
40*X6 >= X1 + X2 + X3 + X4 + X5 + X7
40*X7 >= X1 + X2 + X3 + X4 + X5 + X6
thanks!!!
All variables equal to zero seems to work.
Perhaps you have omitted some important aspect of your problem. |
|
|
| Back to top |
|
| CW |
Posted: Thu Mar 01, 2007 2:14 pm |
|
|
|
Guest
|
Correct me if I am wrong, but the system can be converted into
X1 <= 5923/462*X7
X1 <= 5923/902*X5
X1 <= 5923/1722*X4
X1 <= 5923/462*X6
X1 <= 5923/6314*X2
X1 <= 5923/3157*X3
X1 <= 0
Chris
tfar10@gmail.com wrote:
Quote:
hi,
can anyone of u please help me solving these 7-variables equations?
here are the equations with the variables from X1 till X7
X1 >= (more or equal) X2 + X3 + X4 + X5 + X6 + X7
2*X2 (X2 times 2) >= X1 + X3 + X4 + X5 + X6 + X7
5*X3 >= X1 + X2 + X4 + X5 + X6 + X7
10*X4 >= X1 + X2 + X3 + X5 + X6 + X7
20*X5 >= X1 + X2 + X3 + X4 + X6 + X7
40*X6 >= X1 + X2 + X3 + X4 + X5 + X7
40*X7 >= X1 + X2 + X3 + X4 + X5 + X6
thanks!!! |
|
|
| Back to top |
|
| |