Main Page | Report this Page
 
   
Science Forum Index  »  Geology Forum  »  Weekly USGS Quake Report 03Nov27
Page 1 of 1    
Author Message
USGS N. Cal. Quake Report
Posted: Thu Nov 27, 2003 3:36 pm
Guest
NOTE: mail to weekly@swave.wr.usgs.gov is never read.
For questions please send mail to ncsn@andreas.wr.usgs.gov
or look at http://quake.usgs.gov/recent/weekreps/weekly.html
To unsubscribe or change your email address please go to
the web page mentioned above.
Thank you, the weekly report crew



Seismicity Report for Northern California

Northern California Seismicity Report for the week ending Nov 27, 2003

This report provides a brief summary of earthquake activity recorded by
the U.S. Geological Survey Northern California Seismic Network in Menlo
Park and the University of California Berkeley Seismological Laboratory.
It is automatically generated each Wednesday shortly after midnight,
Universal time (UT). UT (ie., Greenwich Mean Time) is 8 hours ahead of PST
or 7 hours ahead of PDT.

Because it is not possible to review all of the earthquakes before this
report is generated, it may contain errors. Please report errors or
provide suggestions and comments to ncsn@andreas.wr.usgs.gov

The report no longer includes maps showing earthquakes for the entire US
or world. Those maps are now available from the U.S.G.S. National
Earthquake Information Center at
http://wwwneic.cr.usgs.gov/current_seismicity.shtml. In addition, all
earthquake data can be retrieved from the Northern California Earthquake
Data Center at http://quake.geo.berkeley.edu/cnss/catalog-search.html.

Please note that some of the earthquake data in this report have been
reviewed by seismic analysts. Consequently, the parameters that describe
the hypocenter, magnitude, origin time, and solution statistics may differ
slightly from the information contained on the real-time earthquake web
page. The differences reflect revised arrival times at seismic stations
and the analysts' decisions to include or exclude information from seismic
stations.

The minimum magnitude ( M) values in the following bullets reflect the
smallest earthquake which the network can routinely record within the
region. During the previous seven-day period ending at midnight (UT)
Wednesday, our seismic networks recorded

30 M >2.0 earthquakes in Northern and Central California see
http://quake.wr.usgs.gov/recent/weekreps/latest/cencal.gif (map) (within
dashed polygon of figure). The largest event to occur this week in this
region was a minor earthquake of magnitude 3.4, 7 miles N of
Laytonville, CA at 05:32 PM UTC Tuesday, 11 25, 2003 (09:32 AM PST
Tuesday, Nov 25, 2003).

8 M >1.2 earthquakes in the San Francisco Bay area see
http://quake.wr.usgs.gov/recent/weekreps/latest/sfbay.gif (map). The
largest event to occur this week in this region was a microearthquake of
magnitude 2.1, 3 miles ENE of Alameda, CA at 02:20 AM UTC Tuesday, 11 25,
2003 (06:20 PM PST Monday, Nov 24, 2003).

17 M >1.2 earthquakes in the Long Valley region see
http://quake.wr.usgs.gov/recent/weekreps/latest/lvc.gif (map). The
largest event to occur this week in this region was a microearthquake of
magnitude 2.4, 7 miles SE of Mammoth Lakes, CA at 03:41 PM UTC Friday,
11 21, 2003 (07:41 AM PST Friday, Nov 21, 2003).

The following table provides a listing of all M >2 earthquakes that
occurred this week. An
(http://quake.wr.usgs.gov/recent/weekreps/sumlist_doc.html) explanation of
the entries in the table is available.

---ORIGIN TIME (UT)--- -LAT N-- --LON W-- DEPTH N RMS ERH ERZ LOC PREF AZ MIN S. PAGE 1
YEAR MON DA HRMN SEC DEG MIN DEG MIN KM RD SEC KM KM REMKS MAG GAP DS PF

2003 NOV 20 1034 33.36 36 24.62 120 59.29 5.76 35 .05 .2 .5 BIT 2.2D 67 3 WW
2003 NOV 20 1248 52.31 38 49.44 122 45.73 2.49 20 .06 .2 .6 GEY 2.0D 51 3 WW
2003 NOV 21 0426 26.16 40 29.61 124 14.93 18.72 8 .05 .6 .6 EUR 2.2D 149 8 AX
2003 NOV 21 0857 46.71 36 25.64 121 45.46 10.17 54 .08 .2 .4 SUR 2.2D 155 3 NN
2003 NOV 21 1022 43.99 36 36.04 121 12.44 9.24 55 .08 .2 .3 PIN 3.0L 30 8 WW

2003 NOV 21 1222 17.65 38 47.66 122 43.99 1.41 18 .06 .2 .4 GEY 2.2D 55 3 WW
2003 NOV 21 1541 9.42 37 34.64 118 52.32 6.92 34 .06 .2 .3 MOR 2.4D 86 4 WW
2003 NOV 22 0010 31.24 35 57.66 120 31.94 0.06 9 .13 .4 1.7 MID # 2.3D 124 3 WW
2003 NOV 22 0317 20.48 38 49.42 122 49.66 2.20 14 .09 .3 .6 GEY 2.1D 53 3 WW
2003 NOV 22 0602 40.27 39 47.85 123 28.99 0.77 13 .36 .728.9 MAA - 2.1D 91 15 WW

2003 NOV 22 2332 24.06 38 47.20 122 46.36 4.14 36 .11 .2 .6 GEY 3.3L 34 5 WW
2003 NOV 23 0028 50.07 35 56.19 120 36.03 1.78 9 .05 .6 .3 MID 2.0D 137 2 KN
2003 NOV 23 0044 28.12 39 46.94 123 27.60 5.10 17 .04 .2 .7 MAA 2.7D 82 15 XX
2003 NOV 23 0115 18.48 39 46.67 123 27.28 4.26 20 .17 .3 .9 MAA 2.8D 78 15 WW
2003 NOV 23 0218 33.73 39 47.10 123 27.42 0.02 11 .09 .6 5.1 MAA # 2.3D 97 15 WW

2003 NOV 23 0612 5.61 38 45.92 122 42.55 2.88 24 .08 .2 .4 GEY 2.4D 56 1 NN
2003 NOV 23 2000 26.04 38 49.48 122 49.67 3.36 39 .05 .1 .5 GEY 3.2L 31 3 NN
2003 NOV 23 2021 1.85 38 58.40 122 32.10 4.02 23 .11 .2 1.1 BAR 2.3D 89 10 NN
2003 NOV 24 0109 12.27 39 13.94 123 7.71 7.92 33 .05 .1 .6 MAA 2.5D 63 12 NN
2003 NOV 24 1053 49.06 38 49.02 122 49.78 0.13 26 .46 .6 2.0 GEY 2.5D 36 3 NW

2003 NOV 24 1335 51.44 38 48.97 122 47.81 4.24 18 .04 .2 .5 GEY 2.0D 39 1 WW
2003 NOV 24 1432 37.57 36 20.17 120 52.69 12.25 49 .06 .2 .3 BIT 3.0D 48 7 NN
2003 NOV 25 0134 8.73 36 57.42 121 26.79 5.32 49 .09 .2 .4 CYS 2.0D 66 5 WW
2003 NOV 25 0220 31.48 37 46.74 122 10.95 6.51 52 .13 .2 .3 HAY 2.1D 43 1 WW
2003 NOV 25 1655 46.93 39 47.14 123 28.16 5.59 20 .09 .2 .7 MAA 2.6D 84 15 WW

2003 NOV 25 1707 23.18 39 47.01 123 27.76 3.94 25 .16 .2 1.1 MAA 3.3L 98 15 WW
2003 NOV 25 1732 8.53 39 47.21 123 28.25 7.04 25 .12 .2 .8 MAA 3.4L 86 15 WW
2003 NOV 25 2227 28.38 39 47.32 123 28.15 3.12 12 .04 .3 1.3 MAA 2.3D 86 15 WW
2003 NOV 26 0433 51.30 40 34.04 122 14.67 17.42 11 .07 .5 1.7 SHA 2.1D 90 20 WW
2003 NOV 26 1554 19.33 38 48.59 122 49.74 0.04 13 .05 .2 .8 GEY # 2.0D 84 3 WW
 
Page 1 of 1       All times are GMT - 5 Hours
The time now is Fri Jul 25, 2008 2:53 am