| |
 |
|
|
Science Forum Index » Math - Numerical Analysis Forum » Satisfaction data
Page 1 of 1
|
| Author |
Message |
| Ahmad_hawi |
Posted: Mon Mar 05, 2007 2:49 am |
|
|
|
Guest
|
Dear All,
I have a data on satisfaction - Prodcut range.
I never worked on this type of type, does any body have any idea how
to analyze this type of data.
I appreciate your help.
You will find the data below.
Satisfaction - Product Range
Banner
Base: All respondents
Total Pepsi Cola Coca Cola Lays Spinneys Marai Tiffany
Total 107 105 83 60 60 69 61
I am totally satisfied with its range of products 82% 82% 82% 82% 80%
83% 84%
I am somewhat satisfied with its range of products 13% 13% 13% 13% 13%
12% 11%
I am neither satisfied nor dissatisfied with its range of products 4%
4% 5% 5% 7% 6% 5%
I am somewhat dissatisfied with its range of products 0% 0% 0% 0% 0%
0% 0%
I am totally dissatisfied with its range of products 0% 0% 0% 0% 0% 0%
0%
99% 99% 100% 100% 100% 100% 100%
Mean score 4.79 4.79 4.77 4.77 4.73 4.77 4.79
Table 23
Satisfaction - Product Quality
Banner
Base: All respondents
Total Pepsi Cola Coca Cola Lays Spinneys Marai Tiffany
Total 107 105 83 60 60 69 61
I am totally satisfied with its product quality 78% 78% 80% 80% 80%
81% 85%
I am somewhat satisfied with its product quality 19% 18% 18% 17% 17%
17% 13%
I am neither satisfied nor dissatisfied with its product quality 3% 3%
2% 3% 3% 1% 2%
I am somewhat dissatisfied with its product quality 0% 0% 0% 0% 0% 0%
0%
I am totally dissatisfied with its product quality 0% 0% 0% 0% 0% 0%
0%
99% 99% 100% 100% 100% 100% 100%
Mean score 4.75 4.76 4.77 4.77 4.77 4.80 4.84
Satisfaction - TOP Box
Banner - By BIT and Buy Stocks
Base: All respondents
Total Pepsi Cola Coca Cola Lays Spinneys Marai Tiffany
Total 107 105 83 60 60 69 61
Range of products 82% 82% 82% 82% 80% 83% 84%
Product quality 78% 78% 80% 80% 80% 81% 85%
Product appeal to customers 70% 70% 73% 75% 73% 74% 77%
Uniqueness of products supplied by them 69% 70% 70% 68% 67% 71% 74%
Speed of delivery 72% 71% 78% 83% 85% 83% 82%
Accuracy of their delivery 70% 70% 76% 80% 80% 78% 77%
Proactive ness in delivery 70% 70% 76% 80% 77% 75% 77%
Knowledge, education and competencies of their salesmen 62% 61% 63%
58% 58% 65% 62%
Proactive ness in follow-up by their salesmen 67% 67% 72% 73% 70% 72%
69%
Courtesy & Respect their salesmen show me 77% 76% 76% 75% 72% 75% 74%
Individual & exclusive treatment their salesmen show me 70% 70% 73%
72% 73% 75% 72%
Proactive ness of salesmen in taking orders 73% 72% 77% 77% 78% 75%
69%
Salesmen who keep their promises 69% 69% 70% 67% 67% 70% 66%
Supervisor's regular visits 49% 49% 52% 52% 50% 49% 48%
Salesman's attitude 71% 70% 71% 68% 70% 71% 66%
Profit margins from their products 44% 45% 46% 52% 50% 49% 52%
Prices of their products for consumers 50% 50% 53% 53% 58% 54% 59%
Trade promotions 49% 49% 49% 53% 53% 49% 56%
Frequency of their trade promotions 45% 45% 47% 50% 50% 46% 54%
Credit period from them 56% 56% 60% 62% 68% 64% 67%
Complaint system 41% 41% 41% 42% 40% 39% 43%
Overall performance 62% 61% 61% 62% 62% 62% 64%
this is the data without the question:
Total Pepsi Cola Coca Cola Lays Spinneys Marai Tiffany
107 105 83 60 60 69 61
82% 82% 82% 82% 80% 83% 84%
13% 13% 13% 13% 13% 12% 11%
4% 4% 5% 5% 7% 6% 5%
0% 0% 0% 0% 0% 0% 0%
0% 0% 0% 0% 0% 0% 0%
99% 99% 100% 100% 100% 100% 100%
4.79 4.79 4.77 4.77 4.73 4.77 4.79
Total Pepsi Cola Coca Cola Lays Spinneys Marai Tiffany
107 105 83 60 60 69 61
78% 78% 80% 80% 80% 81% 85%
19% 18% 18% 17% 17% 17% 13%
3% 3% 2% 3% 3% 1% 2%
0% 0% 0% 0% 0% 0% 0%
0% 0% 0% 0% 0% 0% 0%
99% 99% 100% 100% 100% 100% 100%
4.75 4.76 4.77 4.77 4.77 4.80 4.84
Total Pepsi Cola Coca Cola Lays Spinneys Marai Tiffany
107 105 83 60 60 69 61
82% 82% 82% 82% 80% 83% 84%
78% 78% 80% 80% 80% 81% 85%
70% 70% 73% 75% 73% 74% 77%
69% 70% 70% 68% 67% 71% 74%
72% 71% 78% 83% 85% 83% 82%
70% 70% 76% 80% 80% 78% 77%
70% 70% 76% 80% 77% 75% 77%
62% 61% 63% 58% 58% 65% 62%
67% 67% 72% 73% 70% 72% 69%
77% 76% 76% 75% 72% 75% 74%
70% 70% 73% 72% 73% 75% 72%
73% 72% 77% 77% 78% 75% 69%
69% 69% 70% 67% 67% 70% 66%
49% 49% 52% 52% 50% 49% 48%
71% 70% 71% 68% 70% 71% 66%
44% 45% 46% 52% 50% 49% 52%
50% 50% 53% 53% 58% 54% 59%
49% 49% 49% 53% 53% 49% 56%
45% 45% 47% 50% 50% 46% 54%
56% 56% 60% 62% 68% 64% 67%
41% 41% 41% 42% 40% 39% 43%
62% 61% 61% 62% 62% 62% 64% |
|
|
| Back to top |
|
| |
|
Page 1 of 1
All times are GMT - 5 Hours
The time now is Thu Oct 16, 2008 4:09 pm
|
|