Main Page | Report this Page
Linux Forum Index  »  Linux Miscellaneous Topics 2  »  Linux Counter: 125940 registered Linux users...
Page 1 of 1    

Linux Counter: 125940 registered Linux users...

Author Message
...
Posted: Sat Oct 31, 2009 2:00 pm
Guest
This is the monthly report from the Linux Usage Counter.
It is posted on the 1st of every month on the newsgroup
comp.os.linux.misc, and on the Linux Counter "announce" list.

Registration and information is available via the World
Wide Web; connect to URL http://counter.li.org/

This is the preferred interface to the counter.

NOTE: You can UPDATE your record in the counter if you have
your registration key, which was sent to you when you registered.
Go to http://counter.li.org/person/

EMAIL:

To enter your registration into the statistics, send an E-mail to
linux-counter at (no spam) uninett.no, with the SUBJECT line containing the word "Linux",
such as:

I use Linux at home
I use Linux at work
I use Linux at school

Any questions should be adressed to the maintainer of the counter,
Harald at (no spam) Alvestrand.no

Good luck!

-----------------------------------------------------------------

This is the Linux Counter summary as of Sun Nov 1 00:32:27 2009

There are 125940 persons registerd.
738 users have been registered by friends.
There are 141434 machines registered.

I guesstimate that between 0.2% and 5% of all Linux users have
registered with the Linux Counter.
So the total number of Linux users is probably between
2,518,800 and 62,970,000 people.

WHERE LINUX USERS LIVE
The table is sorted by number of Linux users divided by population

No Country Pers Fri Mach P/Mpop Mpop
======================================================================
1 GS South Georgia and the South 1 0 1 50000.0 0.0
2 AQ Antarctica 64 0 6 15552.9 0.0
3 CC Cocos (Keeling) Islands 1 0 0 1642.0 0.0
4 TK Tokelau 2 0 0 1349.5 0.0
5 VA Vatican City State (Holy See 1 0 7 1190.5 0.0
6 AD Andorra 54 0 24 843.8 0.1
7 AI Anguilla 8 0 0 767.5 0.0
8 FO Faroe Islands (Føroyar) 34 0 18 702.3 0.0
9 MC Monaco 14 1 9 466.7 0.0
10 FK Falkland Islands (Islas Malv 1 0 0 421.2 0.0
11 FI Finland 1967 18 2838 379.9 5.2
12 SJ Svalbard and Jan Mayen 1 0 0 368.3 0.0
13 IS Iceland 105 0 116 364.3 0.3
14 SM San Marino 9 0 11 346.2 0.0
15 SH Saint Helena 2 0 1 294.9 0.0
16 DK Denmark 1579 5 2057 294.1 5.4
17 NR Nauru 3 0 0 292.0 0.0
18 EE Estonia 395 6 581 291.3 1.4
19 NO Norway 1296 17 2225 276.9 4.7
20 AG Antigua and Barbuda 18 0 6 260.9 0.1
21 GI Gibraltar 7 0 3 238.9 0.0
22 LI Liechtenstein 7 0 5 225.8 0.0
23 TV Tuvalu 2 0 0 222.2 0.0
24 SE Sweden 1799 25 2789 201.9 8.9
25 GL Greenland 10 0 18 171.8 0.1
26 LU Luxembourg 75 0 101 170.5 0.4
27 PL Poland 6418 18 6332 166.1 38.6
28 AW Aruba 15 0 6 164.8 0.1
29 NL Nederland 2602 12 4067 158.4 16.4
30 MS Montserrat 2 0 1 156.6 0.0
31 VG Virgin Islands (British) 2 0 0 151.6 0.0
32 NZ New Zealand (Aotearoa) 556 0 882 143.3 3.9
33 CH Switzerland 1027 9 1794 143.2 7.2
34 ES Spain 5949 11 5499 139.3 42.7
35 SI Slovenia 275 1 373 138.5 2.0
36 CL Chile 2118 0 1410 137.5 15.4
37 IT Italy 7727 23 7959 134.4 57.5
38 WF Wallis and Futuna Islands 2 0 0 132.2 0.0
39 BE Belgium 1345 5 1928 131.4 10.2
40 AT Austria 1051 11 1841 130.2 8.1
41 IE Ireland 455 1 546 118.5 3.8
42 BG Bulgaria 866 1 1041 117.3 7.4
43 MT Malta 43 0 34 109.7 0.4
44 CA Canada 3336 11 4536 107.6 31.0
45 CR Costa Rica 436 0 201 106.0 4.1
46 HU Hungary 1010 20 1551 100.0 10.1
47 AU Australia 1915 15 2808 99.0 19.3
48 DE Germany 7848 72 13042 95.3 82.4
49 UY Uruguay 314 0 272 93.4 3.4
50 CZ Czech Republic 903 9 1177 88.0 10.3
51 GB United Kingdom 4643 34 6513 78.9 58.9
52 FR France 4698 36 6855 73.3 64.1
53 PT Portugal 729 2 848 72.7 10.0
54 QA Qatar 41 1 8 71.3 0.6
55 TC Turks and Caicos Islands 1 0 0 69.9 0.0
56 VE Venezuela 1682 0 985 68.3 24.6
57 BM Bermuda 4 0 1 66.7 0.1
58 US United States Of America 19547 224 25795 64.3 303.8
59 SK Slovakia 336 0 360 62.2 5.4
60 IL Israel 372 3 404 60.3 6.2
61 CY Cyprus 46 0 36 58.2 0.8
62 AR Argentina 2148 1 1670 57.3 37.5
63 BN Brunei 19 0 2 56.7 0.3
64 FM Micronesia, Federated States 6 0 0 56.6 0.1
65 HR Croatia 262 0 237 56.3 4.7
66 AN Netherlands Antilles 12 0 14 55.3 0.2
67 RO Romania 1176 10 1406 54.2 21.7
68 BH Bahrain 35 0 11 53.8 0.7
69 CK Cook Islands 1 0 1 52.6 0.0
70 BR Brasil 9692 22 6503 50.5 191.9
71 GR Greece 535 5 572 50.4 10.6
72 LV Latvia 118 0 142 49.0 2.4
73 LT Lithuania 179 2 205 48.5 3.7
74 RS Serbia 444 0 0 46.7 9.5
75 MV Maldives 14 0 5 46.7 0.3
76 MK Macedonia 85 0 64 42.5 2.0
77 CU Cuba 475 1 220 42.3 11.2
78 SG Singapore 170 1 130 41.4 4.1
79 BB Barbados 11 0 3 41.0 0.3
80 SR Suriname 17 0 21 40.6 0.4
81 DM Dominica 3 0 3 39.5 0.1
82 SC Seychelles 3 0 10 39.5 0.1
83 BA Bosnia and Herzegovina 145 0 88 38.2 3.8
84 BS Bahamas 11 0 12 35.7 0.3
85 MQ Martinique 14 0 38 34.9 0.4
86 BZ Belize 8 0 14 34.6 0.2
87 RE Reunion 24 0 22 32.8 0.7
88 TL East Timor (Timor Leste) 24 0 0 32.0 0.7
89 NC New Caledonia 7 0 10 31.8 0.2
90 AE United Arab Emirates 81 0 36 30.5 2.7
91 GT Guatemala 349 0 167 29.9 11.7
92 ME Montenegro 19 0 0 29.7 0.6
93 KY Cayman Islands 1 0 0 28.9 0.0
94 SV El Salvador 182 0 109 28.4 6.4
95 PR Puerto Rico 106 0 74 26.8 4.0
96 KI Kiribati 2 0 1 26.0 0.1
97 PF French Polynesia 6 0 9 25.3 0.2
98 PA Panama 73 0 41 25.2 2.9
99 TN Tunisia 230 0 91 23.5 9.8
100 PS Palestine 61 0 13 23.5 2.6
101 EH Western Sahara 6 0 4 23.1 0.3
102 MX Mexico 2441 5 1969 22.2 110.0
103 NI Nicaragua 115 0 70 22.1 5.2
104 AL Albania 69 1 16 21.9 3.1
105 KW Kuwait 43 0 17 21.8 2.0
106 EC Ecuador 264 0 161 21.7 12.2
107 GD Grenada 2 0 5 21.1 0.1
108 RU Russia 2803 8 2553 19.9 140.7
109 PY Paraguay 112 0 86 19.9 5.6
110 PE Peru 516 0 267 19.8 26.1
111 UA Ukraine 939 3 829 19.7 47.5
112 LB Lebanon 67 1 30 18.8 3.6
113 MD Moldova 62 0 62 18.3 3.4
114 GF French Guiana 3 0 2 17.5 0.2
115 BO Bolivia 141 0 125 17.0 8.3
116 MY Malaysia 383 1 273 16.9 22.6
117 BY Belarus 171 0 135 16.9 10.1
118 JO Jordan 84 0 20 16.6 5.1
119 MU Mauritius 19 0 18 16.2 1.2
120 SA Saudi Arabia 325 0 60 15.5 21.0
121 TT Trinidad and Tobago 19 1 17 14.6 1.3
122 DZ Algeria 438 0 38 14.2 30.8
123 ZA South Africa 616 0 742 13.9 44.3
124 LC Saint Lucia 2 0 0 13.4 0.1
125 DO Dominican Republic 111 0 72 13.0 8.5
126 FJ Fiji 9 0 10 10.9 0.8
127 PH Philippines 892 2 552 10.2 87.6
128 NA Namibia 18 0 39 10.1 1.8
129 YT Mayotte 1 0 1 9.9 0.1
130 TR Turkey 690 1 441 9.6 71.9
131 TO The Kingdom of Tonga 1 0 1 9.4 0.1
132 VC Saint Vincent and the Grenad 1 0 0 8.9 0.1
133 OM Oman 23 0 12 8.8 2.6
134 AM Armenia 32 0 20 8.4 3.8
135 ID Indonesia 1979 9 856 8.3 237.5
136 ST Sao Tome and Principe 1 0 2 7.9 0.1
137 TW 台灣 - Taiwan 181 0 168 7.8 23.1
138 JM Jamaica 20 0 4 7.7 2.6
139 CV Cape Verde 3 0 1 6.9 0.4
140 GY Guyana 5 0 5 6.6 0.8
141 HN Honduras 42 0 20 6.4 6.6
142 WS Samoa 1 0 0 6.3 0.2
143 LY Libya 34 0 5 6.3 5.4
144 MA Morocco 208 0 42 6.2 33.8
145 EG Egypt 442 0 124 5.4 81.7
146 LK Sri Lanka 100 0 39 5.2 19.1
147 VU Vanuatu 1 0 0 5.0 0.2
148 GE Georgia 25 0 75 4.8 5.2
149 IR Iran 310 0 145 4.7 65.9
150 SY Syria 75 0 15 4.5 16.6
151 KZ Kazakhstan 66 0 50 4.1 16.1
152 IQ Iraq 84 0 8 3.6 23.6
153 CG Congo 11 0 1 3.5 3.1
154 AF Afghanistan 72 0 0 3.2 22.5
155 SZ Swaziland 3 0 0 3.2 0.9
156 AZ Azerbaijan 24 0 13 3.0 8.1
157 KM Comoros 2 0 0 2.8 0.7
158 BW Botswana 4 0 0 2.6 1.6
159 NP Nepal 60 0 33 2.5 23.6
160 GA Gabon 3 0 5 2.4 1.3
161 MN Mongolia 6 0 8 2.3 2.6
162 KR Korea, Republic of 104 1 70 2.2 47.3
163 IN India 2518 2 1283 2.2 1148.0
164 RW Rwanda 16 0 8 2.0 7.9
165 TH Thailand 130 1 113 2.0 65.5
166 ZW Zimbabwe 25 0 6 1.9 12.9
167 AO Angola 25 0 10 1.8 13.5
168 ER Eritrea 7 0 0 1.8 3.8
169 KE Kenya 56 0 23 1.8 31.3
170 LA Laos 9 0 1 1.7 5.4
171 KG Kyrgyzstan 8 0 6 1.6 5.0
172 DJ Djibouti 1 0 0 1.6 0.6
173 UZ Uzbekistan 39 0 27 1.5 25.3
174 JP Japan 196 1 266 1.5 127.3
175 YE Yemen 29 0 3 1.5 19.1
176 SD Sudan 43 0 3 1.4 31.8
177 SN Senegal 13 0 2 1.3 9.7
178 TJ Tajikistan 8 0 1 1.3 6.1
179 PK Pakistan 198 0 125 1.2 167.8
180 KH Cambodia 15 0 6 1.1 13.4
181 MR Mauritania 3 0 0 1.1 2.7
182 BJ Benin 7 0 2 1.1 6.4
183 TG Togo 5 0 2 1.1 4.7
184 VN VietNam [Vie^.t Nam] 89 0 41 1.0 86.1
185 ZM Zambia 11 0 1 1.0 10.6
186 LS Lesotho 2 0 2 1.0 2.1
187 LR Liberia 3 0 0 1.0 3.1
188 CM Cameroon 13 0 19 0.9 15.2
189 GW Guinea-Bissau 1 0 1 0.8 1.2
190 ML Mali 9 0 9 0.8 11.7
191 BD Bangladesh 117 0 50 0.8 153.5
192 MG Madagascar 12 0 5 0.7 16.4
193 BI Burundi 4 0 0 0.6 6.5
194 PG Papua New Guinea 3 0 3 0.6 4.9
195 GH Ghana 12 0 9 0.6 19.7
196 UG Uganda 14 0 0 0.6 24.0
197 CI Cote d'Ivoire 8 0 1 0.5 16.3
198 HT Haiti 4 0 2 0.5 8.3
199 BT Bhutan 1 0 1 0.5 2.1
200 SO Somalia 4 0 1 0.4 9.2
201 SL Sierra Leone 2 0 20 0.4 4.6
202 MW Malawi 5 0 2 0.4 11.6
203 CN China 568 1 290 0.4 1330.0
204 XW Somewhere 2550 65 7 0.4 6069.2
205 TM Turkmenistan 2 0 0 0.4 4.8
206 TD Chad 3 0 0 0.4 8.1
207 GN Guinea 3 0 0 0.4 8.3
208 TZ Tanzania 13 0 11 0.4 36.0
209 MM Myanmar 16 0 9 0.3 48.4
210 NG Nigeria 39 0 16 0.3 138.3
211 MZ Mozambique 5 0 5 0.3 18.6
212 ET Ethiopia 18 0 20 0.2 78.3
213 NE Niger 2 0 6 0.2 11.2
214 BF Burkina Faso 2 0 0 0.2 11.9
215 KP Korea (North) 1 0 0 0.0 22.4
216 CD Democratic Republic of Congo 2 0 16 0.0 66.5
217 BV Bouvet Island 2 0 0 0.0 0.0
218 HM Heard and McDonald Islands 2 0 0 0.0 0.0


WHERE PEOPLE USE LINUX
Place Users Percent
==============================
not used 1 0.00%
school 32004 26.05%
work 68688 55.91%
home 116251 94.62%
somewhere 546 0.44%
==============================
TOTAL 122859 100.00%

NOTE: The total is the 122859 users who answered this question.
Some gave more than one answer, so the number of answers is 217490
 
 
Page 1 of 1    
All times are GMT - 5 Hours
The time now is Tue Nov 24, 2009 10:50 am