| Hobby Forum Index » Puzzles » BrainBashers: October 2009 Common Answers Results... |
|
Page 1 of 1 |
|
| Author |
Message |
| Kevin Stone... |
Posted: Sun Nov 01, 2009 2:31 pm |
|
|
|
Guest
|
Hi,
October 2009 results for BrainBashers Common Answers are now ready. There
were 2,387 valid entries and I came 778th.
The percentage below is that of the maximum available score.
Dylan Underwood 1 1 1 1 1 1 1 1 1 1 100.0000%
Jess Copeland 1 1 1 1 1 1 1 1 1 1 100.0000%
Sally Smith 1 1 1 1 1 1 1 1 2 1 92.9110%
Michael Stewart 1 1 1 1 1 1 1 1 2 1 92.9110%
Kimberly Farrenkopf 1 1 1 1 2 1 1 1 1 1 92.2424%
Andy Lerch 1 1 1 2 1 1 1 1 1 1 54.6547%
Cindy Evans 1 1 1 2 1 1 1 1 1 1 54.6547%
Jameson Hyde 1 1 1 1 1 1 2 1 2 1 54.5247%
Dena Page 2 1 1 1 1 1 1 1 1 1 54.2292%
Jeffrey Purtell 1 2 1 1 1 1 1 1 2 1 53.8919%
Kevin Stone [BB] 4 1 2 3 1 1 1 2 4 1
Q1. Name an animal with a shell.
1 TURTLE 1265 53.0%
2 SNAIL 686 28.7%
3 CRAB 184 7.7%
4 TORTOISE 111 4.7%
5 CLAM 56 2.3%
6 LOBSTER 19 0.8%
7 OYSTER 16 0.7%
8 ARMADILLO 12 0.5%
+ 23 other unranked answers.
Q2. Name a cartoon cat.
1 GARFIELD 1062 44.5%
2 TOM 616 25.8%
3 FELIX 281 11.8%
4 SYLVESTER 273 11.4%
5 JERRY 42 1.8%
6 TOP CAT 22 0.9%
+ 60 other unranked answers.
Q3. Name an eye colour.
1 BLUE 1502 62.9%
2 BROWN 710 29.7%
3 GREEN 76 3.2%
4 BLACK 48 2.0%
5 HAZEL 39 1.6%
+ 6 other unranked answers.
Q4. Name a herb used in cooking.
1 BASIL 666 27.9%
2 OREGANO 364 15.2%
3 PARSLEY 336 14.1%
4 GARLIC 194 8.1%
5 THYME 155 6.5%
6 ROSEMARY 140 5.9%
7 PEPPER 127 5.3%
8 SAGE 59 2.5%
9 MINT 43 1.8%
10 CINNAMON 34 1.4%
11 SALT 26 1.1%
12 PAPRIKA 24 1.0%
13 CORIANDER 24 1.0%
14 CILANTRO 23 1.0%
15 CHIVES 15 0.6%
16 AJWAIN 14 0.6%
+ 81 other unranked answers.
Q5. Name a breakfast drink.
1 COFFEE 825 34.6%
2 MILK 761 31.9%
3 JUICE 414 17.3%
4 ORANGE 200 8.4%
5 TEA 73 3.1%
6 TANG 29 1.2%
7 SMOOTHIE 23 1.0%
8 CARNATION 13 0.5%
+ 30 other unranked answers.
Q6. Name the number of seconds it takes to tie your shoelaces.
1 10 853 35.7%
2 5 410 17.2%
3 30 281 11.8%
4 20 195 8.2%
5 15 183 7.7%
6 3 92 3.9%
7 60 56 2.3%
8 7 44 1.8%
9 4 42 1.8%
10 6 36 1.5%
11 25 33 1.4%
12 8 32 1.3%
13 2 25 1.0%
14 12 25 1.0%
15 45 13 0.5%
+ 28 other unranked answers.
Q7. Name a singer known by a single name.
1 MADONNA 806 33.8%
2 CHER 473 19.8%
3 BEYONCE 252 10.6%
4 PRINCE 167 7.0%
5 ELVIS 132 5.5%
6 PINK 96 4.0%
7 STING 44 1.8%
8 RIHANNA 39 1.6%
9 BONO 39 1.6%
10 EMINEM 30 1.3%
11 SHAKIRA 27 1.1%
12 FERGIE 24 1.0%
13 USHER 19 0.8%
14 BRITNEY 14 0.6%
15 AKON 13 0.5%
+ 125 other unranked answers.
Q8. Name a word associated with wizards.
1 MAGIC 1257 52.7%
2 WAND 403 16.9%
3 SPELL 180 7.5%
4 ABRACADABRA 117 4.9%
5 WITCH 65 2.7%
6 OZ 46 1.9%
7 MERLIN 39 1.6%
8 HOGWARTS 17 0.7%
9 WARLOCK 16 0.7%
10 POTTER 14 0.6%
11 HARRY 13 0.5%
12 HAT 12 0.5%
13 SHAZAM 10 0.4%
14 PRESTO 10 0.4%
+ 114 other unranked answers.
Q9. Name the number of times you sneeze in an average day.
1 2 663 27.8%
2 3 616 25.8%
3 1 367 15.4%
4 5 280 11.7%
5 4 110 4.6%
6 0 104 4.4%
7 10 100 4.2%
8 6 44 1.8%
9 7 22 0.9%
10 8 14 0.6%
11 15 13 0.5%
12 20 12 0.5%
13 12 11 0.5%
+ 16 other unranked answers.
Q10. Name the surname/family name of an astronaut/cosmonaut.
1 ARMSTRONG 1688 70.7%
2 GLENN 246 10.3%
3 ALDRIN 87 3.6%
4 NEIL 52 2.2%
5 SHEPARD 33 1.4%
6 GAGARIN 28 1.2%
7 MCCANDLESS 23 1.0%
8 BUZZ 21 0.9%
9 RIDE 20 0.8%
10 LIGHTYEAR 11 0.5%
+ 117 other unranked answers.
--
Kev
www.brainbashers.com/common |
|
|
| Back to top |
|
|
|
| Kevin Stone... |
Posted: Sun Nov 01, 2009 2:32 pm |
|
|
|
Guest
|
rec.puzzles results. Well done to Rob.
37 Rob Pyle 1 1 1 2 2 1 2 1 2 1
96 Adrian Bailey 2 1 1 3 2 1 1 1 3 1
350 Gary Moncur 2 1 2 8 1 1 1 1 1 1
477 Peter Smyth 2 2 2 7 1 1 1 1 4 1
572 Marc Dashevsky 1 1 1 7 3 1 1 3 3 1
778 Kevin Stone [BB] 4 1 2 3 1 1 1 2 4 1
844 Steve Fry 1 3 2 2 1 2 1 1 4 2
1261 Tony Wright 4 3 1 3 1 7 1 2 2 1
1314 Liisa Sarakontu 2 1 2 1 5 1 9 1 6 1
1391 Andrew Erickson 1 4 1 1 1 5 2 3 5 2
1599 Chris Cole 1 3 1 7 4 2 4 6 3 1
1868 Marc Rintsch UR 2 1 7 1 3 4 3 3 1
1942 Michael Shreeve 1 2 2 4 6 1 2 UR 1 2
--
Kev |
|
|
| Back to top |
|
|
|
| Andrew Erickson... |
Posted: Sun Nov 01, 2009 3:34 pm |
|
|
|
Guest
|
In article <aOednfplLayLf3DXnZ2dnUVZ7owAAAAA at (no spam) bt.com>,
"Kevin Stone" <newsaccount at (no spam) hotpop.com> wrote:
Quote: Q2. Name a cartoon cat.
1 GARFIELD 1062 44.5%
2 TOM 616 25.8%
3 FELIX 281 11.8%
4 SYLVESTER 273 11.4%
5 JERRY 42 1.8%
6 TOP CAT 22 0.9%
+ 60 other unranked answers.
I suggested this question, and I didn't seem to do especially well
("SYLVESTER").
So is there some other Jerry cat that I'm not familiar with, or does
about 6% of the population believe that it's Tom mouse and Jerry cat?
As always (if not always said), thanks Kevin for running these little
contests.
--
Andrew Erickson
"He is no fool who gives what he cannot keep to gain that which he cannot
lose." -- Jim Elliot |
|
|
| Back to top |
|
|
|
| Mark Brader... |
Posted: Sun Nov 01, 2009 4:21 pm |
|
|
|
Guest
|
Kevin Stone:
Quote: Q2. Name a cartoon cat.
1 GARFIELD 1062 44.5%
2 TOM 616 25.8%
3 FELIX 281 11.8%
4 SYLVESTER 273 11.4%
5 JERRY 42 1.8%
6 TOP CAT 22 0.9%
+ 60 other unranked answers.
Andrew Erickson:
Quote: So is there some other Jerry cat that I'm not familiar with, or does
about 6% of the population believe that it's Tom mouse and Jerry cat?
More likely, I suggest, some fraction of the population believes that
the mouse is the lead character and therefore should be the one named
first. (Hey, I always cheer for Sylvester...)
--
Mark Brader "You can't [compare] computer memory and recall
Toronto with human memory and recall. It's comparing
msb at (no spam) vex.net apples and bicycles." -- Ed Knowles |
|
|
| Back to top |
|
|
|
| Kevin Stone... |
Posted: Sun Nov 01, 2009 5:35 pm |
|
|
|
Guest
|
"Andrew Erickson" <gmavt at (no spam) drewe.reverse2mail.net> wrote in message
news:gmavt-5A3C02.15342801112009 at (no spam) sn-ip.us.supernews.com...
Quote: In article <aOednfplLayLf3DXnZ2dnUVZ7owAAAAA at (no spam) bt.com>,
"Kevin Stone" <newsaccount at (no spam) hotpop.com> wrote:
Q2. Name a cartoon cat.
1 GARFIELD 1062 44.5%
2 TOM 616 25.8%
3 FELIX 281 11.8%
4 SYLVESTER 273 11.4%
5 JERRY 42 1.8%
6 TOP CAT 22 0.9%
+ 60 other unranked answers.
I suggested this question, and I didn't seem to do especially well
("SYLVESTER").
So is there some other Jerry cat that I'm not familiar with, or does
about 6% of the population believe that it's Tom mouse and Jerry cat?
Don't we already know something about the BrainBashers population?
It would make an interesting list of things they know.
Africa is a country, 51 is a prime number, and many others I can't just
think of...
--
Kev |
|
|
| Back to top |
|
|
|
| Kevin Stone... |
Posted: Sun Nov 01, 2009 5:37 pm |
|
|
|
Guest
|
Quote: As always (if not always said), thanks Kevin for running these little
contests.
Thanks for this.
This month's is contest number 89. I'll have to remember this for next
year's 100th.
--
Kev |
|
|
| Back to top |
|
|
|
| Rob P... |
Posted: Mon Nov 02, 2009 4:51 am |
|
|
|
Guest
|
On Nov 1, 2:32 pm, "Kevin Stone" <newsacco... at (no spam) hotpop.com> wrote:
Quote: rec.puzzles results. Well done to Rob.
37 Rob Pyle 1 1 1 2 2 1 2 1 2 1
96 Adrian Bailey 2 1 1 3 2 1 1 1 3 1
350 Gary Moncur 2 1 2 8 1 1 1 1 1 1
477 Peter Smyth 2 2 2 7 1 1 1 1 4 1
572 Marc Dashevsky 1 1 1 7 3 1 1 3 3 1
778 Kevin Stone [BB] 4 1 2 3 1 1 1 2 4 1
844 Steve Fry 1 3 2 2 1 2 1 1 4 2
1261 Tony Wright 4 3 1 3 1 7 1 2 2 1
1314 Liisa Sarakontu 2 1 2 1 5 1 9 1 6 1
1391 Andrew Erickson 1 4 1 1 1 5 2 3 5 2
1599 Chris Cole 1 3 1 7 4 2 4 6 3 1
1868 Marc Rintsch UR 2 1 7 1 3 4 3 3 1
1942 Michael Shreeve 1 2 2 4 6 1 2 UR 1 2
--
Kev
WooHoo!
I'd like to thank the members of the academy, and my parents for
making me so uncommonly common!
Rob |
|
|
| Back to top |
|
|
|
|